Celine Prices – Comprehensive Guide & Comparison USD to EUR
This page can contain affiliate links – we may receive a commission if you make a purchase using links on this page. This has no extra cost for you.
Are you looking for an overview of Celine’s prices? Look no further, we got you covered.
Celine Prices – List USD and EUR
Celine Bag Model | Price in USD 2022 | Price in EUR 2022 | Price Difference USD | Price Difference % |
Celine Box Teen Calfskin | 3400 | 2800 | 600 | 21.43% |
Celine Box Medium Calfskin | 3950 | 3300 | 650 | 19.70% |
Cabas Phantom Small | 1950 | 1500 | 450 | 30.00% |
Cabas Phantom Medium | 2150 | 1600 | 550 | 34.38% |
Horizontal Cabas Canvas Mini | 1950 | 1600 | 350 | 21.88% |
Horizontal Cabas | 2200 | 1700 | 500 | 29.41% |
Vertical Cabas Mini | 1500 | 1150 | 350 | 30.43% |
Vertical Cabas Small | 1700 | 1300 | 400 | 30.77% |
Luggage Nano | 2700 | 2000 | 700 | 35.00% |
Luggage Micro | 3150 | 2350 | 800 | 34.04% |
Luggage Mini | 3350 | – | ||
Belt Bag Pico | 1950 | 1550 | 400 | 25.81% |
Belt Bag Nano | 2350 | 1800 | 550 | 30.56% |
Belt Bag Micro | 2600 | 2100 | 500 | 23.81% |
Belt Bag Mini | 2700 | – | ||
Ava Medium Calfskin | 2300 | 1800 | 500 | 27.78% |
Ava Mini Calfskin | 1100 | 890 | 210 | 23.60% |
Triomphe Teen Besace Calfskin | 3650 | 2800 | 850 | 30.36% |
Triomphe Teen | 3650 | 2800 | 850 | 30.36% |
Triomphe Large/ Classique | 3950 | 3000 | 950 | 31.67% |
16 Mini | 3300 | 2500 | 800 | 32.00% |
16 Small | 3950 | 3000 | 950 | 31.67% |
16 Classique | 4500 | 3400 | 1100 | 32.35% |
16 Soft Teen | 2950 | 2200 | 750 | 34.09% |
16 Soft Medium | 3150 | 2400 | 750 | 31.25% |
16 Bucket Teen | 2500 | 1900 | 600 | 31.58% |
16 Bucket | 2750 | 2100 | 650 | 30.95% |
16 Small Besace | 2450 | 1700 | 750 | 44.12% |
Accessories | ||||
Accordeon Card Holder | 490 | 360 | 130 | 36.11% |
Large Triomphe Wallet | 890 | 680 | 210 | 30.88% |
Small Triomphe Belt | 590 | 430 | 160 | 37.21% |
See below the Celine prices and pictures for each bag line.
Celine Box Teen – Prices

Celine Bag Model | Price in USD | Price in EUR | Price Difference USD | Price Difference % |
Celine Box Teen Calfskin | 3400 | 2800 | 600 | 21% |
Celine Box Medium Calfskin | 3950 | 3300 | 650 | 20% |
The Celine Box is one of Celine’s most classic bags. It is quintessential Celine: beautiful leather and minimal branding, the ultimate IYKYK bag.
The Box is also one of the most expensive bags at Celine. The Medium one (which is the largest size) costs almost 4000 USD in 2023. If you can take a trip to Europe you can buy it for around 20% less.
Celine Phantom & Cabas – Prices

Celine Bag Model | Price in USD | Price in EUR | Price Difference USD | Price Difference % |
Cabas Phantom Small | 1950 | 1500 | 450 | 30.00% |
Cabas Phantom Medium | 2150 | 1600 | 550 | 34.38% |
Horizontal Cabas Canvas Mini | 1950 | 1600 | 350 | 21.88% |
Horizontal Cabas | 2200 | 1700 | 500 | 29.41% |
Vertical Cabas Mini | 1500 | 1150 | 350 | 30.43% |
Vertical Cabas Small | 1700 | 1300 | 400 | 30.77% |
We love the relaxed feel of the Phantom and we think it makes a great work bag or everyday tote. The Phantom is priced quite well for a designer leather bag, especially for that size. You can still buy a Celine Phantom in the US for less than 2000 USD. The Cabas line has many canvas bags, so if you prefer canvas over leather, have a look at this line. There are some cute and relatively affordable bags in this line for about 1500 USD or close to 1000 EUR if you’re shopping in Europe.
Celine Luggage – Prices

Celine Bag Model | Price in USD | Price in EUR | Price Difference USD | Price Difference % |
Luggage Nano | 2700 | 2000 | 700 | 35.00% |
Luggage Micro | 3150 | 2350 | 800 | 34.04% |
Luggage Mini | 3350 | – |
The Luggage line is what started the Celine love for a lot of us. The bag is iconic and even thought it’s not considered an “IT” bag anymore, it’s still a great Celine bag to invest in. The prices range from $2700 for the smallest size to $3350 for the largest Luggage. The prices are approximately 35% higher in USA compared to Europe.
Celine Belt Bag – Prices

Celine Bag Model | Price in USD | Price in EUR | Price Difference USD | Price Difference % |
Belt Bag Pico | 1950 | 1550 | 400 | 25.81% |
Belt Bag Nano | 2350 | 1800 | 550 | 30.56% |
Belt Bag Micro | 2600 | 2100 | 500 | 23.81% |
Belt Bag Mini | 2700 | – |
Another classic Celine style – the Belt bag. For people that know the brand, the style is very recognizable. However, due to the minimal branding, the Belt bag is very underrated. The prices are still quite good, ranging from just under $2000 to $2700 for the Mini.
Celine Ava Price

Celine Bag Model | Price in USD | Price in EUR | Price Difference USD | Price Difference % |
Ava Medium Calfskin | 2300 | 1800 | 500 | 27.78% |
Ava Mini Calfskin | 1100 | 890 | 210 | 23.60% |
The Ava bag is Celine’s response to the half-moon shoulder bag trend. The prices for the Ava bags range from around 1000 USD to 2300 USD for calfskin. You can get a cheaper deal if you opt for canvas.
Celine Triomphe – Prices

Celine Bag Model | Price in USD | Price in EUR | Price Difference USD | Price Difference % |
Triomphe Teen Besace Calfskin | 3650 | 2800 | 850 | 30.36% |
Triomphe Teen | 3650 | 2800 | 850 | 30.36% |
Triomphe Large/ Classique | 3950 | 3000 | 950 | 31.67% |
One of the most popular lines at the moment is the Triomphe. We love the iconic metal Celine logo clasp. It’s different from the usual logo-less Celine bags but it’s mesmerizing nonetheless.
The Triomphe is priced quite high, especially for its size. The Classique Triomphe is almost 4000 USD – the same as the Classic Box. However, do note the price difference between the US and Europe. You can save $1000 buying the Triomphe in Europe instead.
Celine 16 – Prices

Celine Bag Model | Price in USD | Price in EUR | Price Difference USD | Price Difference % |
16 Mini | 3300 | 2500 | 800 | 32.00% |
16 Small | 3950 | 3000 | 950 | 31.67% |
16 Classique | 4500 | 3400 | 1100 | 32.35% |
16 Soft Teen | 2950 | 2200 | 750 | 34.09% |
16 Soft Medium | 3150 | 2400 | 750 | 31.25% |
16 Bucket Teen | 2500 | 1900 | 600 | 31.58% |
16 Bucket | 2750 | 2100 | 650 | 30.95% |
16 Small Besace | 2450 | 1700 | 750 | 44.12% |
We absolutely love the 16 line, the unique clasp, soft leather and clean lines make for a great everyday bag. The 16 Classique, although expensive, would make a great work tote.
Is Celine cheaper in Paris / Europe?
Yes, Celine bags are on average approximately 30% cheaper in Europe / Paris compared to USA.
Since the US dollar and Euro are pretty much equal at the moment, it’s easy to see how much cheaper Celine is in Europe compared to the US. Some bags costs more than $1000 extra in the US. It’s usually expected that brands are a bit more affordable in their country of origin. Celine is a French brand, based in Paris. Most of Celine bags are manufactured in Italy and shorter journey from factory to the store might explain some of the price difference.
Celine prices are lower in Europe and you can also get between 10-15% VAT back which would make a purchase made in Europe even more affordable.
How can I buy a Celine bag for cheaper?
Since Celine bags don’t go on sale, your only option is either buying it abroad and get the VAT back or shopping pre-loved. Celine does not hold its value as much as other luxury brands, so it’s possible to get some great deals on the pre-loved market. Check out Celine prices on different websites to get the best deal. Keep in mind that on eBay you need to do your own research and authenticate the bag yourself.
Check out our other articles on designer pricing lists.
OUR FAVORITE MAY FINDS